2023/09 - Monthly Bulletin
GRAIN
Product Name Least Most Average Quantity Unit Sales Amount Sales Shape Piece
BUCKWHEAT 9,202 9,202 9,202 39.360 KG 362.190,720 HMS 1
BUCKWHEAT 9,700 9,700 9,700 13.000 KG 126.100,000 HMSGT 1
BUCKWHEAT 9,561 9,740 9,685 658.700 KG 6.379.282,500 HMSVD 15
BUCKWHEAT 8,500 9,650 9,214 8.909.080 KG 82.089.076,230 HTS 55
BUCKWHEAT 9,541 9,903 9,608 3.138.680 KG 30.155.661,900 HTSVD 20
BUCKWHEAT 6,263 7,452 6,878 651.230 KG 4.479.483,000 HTS 8
BUCKWHEAT(IMPORTED) 7,540 7,540 7,540 295.560 KG 2.228.556,200 HTS 1
MILLING WHEAT 5,720 5,720 5,720 30.940 KG 176.976,800 HTS 1
MILLING WHEAT (IMPORTED) 5,572 7,718 6,971 21.946.360 KG 152.982.859,270 HTS 7
MILLING WHEAT (IMPORTED) 7,591 8,277 8,011 7.435.840 KG 59.568.906,470 HTSGT 4
CRACKED WHEAT 4,200 5,656 5,400 1.569.010 KG 8.472.781,930 HTS 17
CRACKED WHEAT 5,050 5,858 5,183 27.840 KG 144.292,640 HTSGT 2
WHEAT 7,500 8,500 7,860 1.626.720 KG 12.786.822,500 HMS 49
WHEAT 8,000 9,200 8,936 130.815 KG 1.169.010,000 HMSGT 11
WHEAT 8,900 10,000 9,329 5.351.605 KG 49.926.594,430 HMSVD 190
WHEAT 7,500 8,455 8,040 11.545.880 KG 92.834.469,180 HTS 36
WHEAT 8,650 10,901 9,433 11.883.445 KG 112.097.514,950 HTSVD 32
WHEAT 6,000 7,000 6,877 2.495.085 KG 17.158.447,250 HMS 127
WHEAT 6,000 7,485 7,080 7.139.500 KG 50.546.324,060 HTS 42
WHEAT STRAW 1,600 1,600 1,600 250.000 KG 400.000,000 HMS 1
BARLEY 6,000 6,500 6,149 353.230 KG 2.172.037,740 HMS 19
BARLEY 6,510 6,520 6,514 21.030 KG 136.985,800 HMSVD 2
BARLEY 6,139 6,500 6,276 214.390 KG 1.345.468,470 HTS 6
BARLEY(INFERIOR) 5,900 5,950 5,937 31.750 KG 188.488,500 HMS 2
BARLEY(INFERIOR) 5,000 5,000 5,000 7.420 KG 37.100,000 HTS 1
BARLEY(INFERIOR) 5,400 5,400 5,400 100.000 KG 540.000,000 STOK 1
BARLEY STRAW 1,500 1,500 1,500 617.000 KG 925.500,000 HMS 1
CORN 5,675 5,752 5,682 1.442.779 KG 8.197.462,160 HMS 39
CORN 5,550 5,968 5,881 39.479.449 KG 232.166.827,230 HTS 14
CORN(SILAGE) 1,000 1,250 1,174 4.239.260 KG 4.974.815,200 HMS 7
CORN(SILAGE) 1,200 1,250 1,240 11.999.320 KG 14.884.152,500 HMSGT 31
CORN(SILAGE) 1,100 2,018 1,524 5.900.880 KG 8.991.516,240 HTS 6
CORN(SILAGE) 1,475 1,475 1,475 8.553.140 KG 12.615.881,500 HTSGT 2
0,400 1,250 1,070 4.625.780 KG 4.948.144,000 HMS 11
1,150 1,250 1,179 2.934.430 KG 3.458.522,000 HMSGT 5
0,654 1,600 1,363 15.787.730 KG 21.516.259,300 HTS 12
48,889 83,333 83,308 34.874 KG 2.905.267,200 HTS 86
RICE BALDO 34,000 49,660 39,819 7.516 KG 299.276,560 HTS 10
RICE BALDO 30,980 58,080 45,726 171.176 KG 7.827.267,500 HTSVD 65
RICE BULK 23,565 34,000 29,404 114.937 KG 3.379.597,220 HTS 35
RICE(CRACKED) 14,700 14,700 14,700 500 KG 7.350,000 HTS 1
WHEAT FEEDER 5,350 5,350 5,350 349.800 KG 1.871.430,000 HTS 1
GRAIN PRODUCTS
Product Name Least Most Average Quantity Unit Sales Amount Sales Shape Piece
FLOUR FOR BAKLAVA 14,000 25,000 15,606 157.850 KG 2.463.384,000 HTS 23
FLOUR FOR BAKLAVA 14,000 25,000 23,444 52.250 KG 1.224.950,000 HTSGT 19
FLOUR FOR BAKLAVA 25,000 27,000 26,143 215.300 KG 5.628.600,000 HTSVD 55
FLOUR BONCALITE 3,400 4,624 4,394 180.825 KG 794.535,460 HTS 19
WHEAT FLOUR 6,000 11,699 8,855 2.009.185 KG 17.790.448,420 HTS 434
WHEAT FLOUR 6,500 10,000 7,436 1.663.000 KG 12.365.708,690 HTSGT 424
WHEAT FLOUR(SPECIAL-PURPOSE) 6,733 14,840 10,147 5.913.493 KG 60.002.742,980 HTS 535
WHEAT FLOUR(SPECIAL-PURPOSE) 8,060 14,500 9,747 1.362.180 KG 13.276.728,780 HTSGT 328
12,200 19,406 15,522 353.950 KG 5.494.183,340 HTS 75
12,200 16,832 14,307 27.000 KG 386.299,010 HTSGT 10
6,500 7,001 6,758 675.019 KG 4.561.700,000 HTS 77
6,500 8,400 7,637 118.160 KG 902.389,940 HTSGT 35
FLOUR BONCALITE 5,000 8,118 6,281 36.500 KG 229.270,000 HTS 2
FLOUR BONCALITE 6,000 7,921 7,161 49.620 KG 355.343,760 HTSGT 2
FLOUR LOW QUALITY INFERIOR 4,624 6,931 5,080 245.720 KG 1.248.184,380 HTS 12
FLOUR LOW QUALITY INFERIOR 5,151 5,656 5,477 72.280 KG 395.883,640 HTSGT 4
FLOUR LOW QUALITY 12,000 13,000 12,655 21.750 KG 275.250,000 HTS 4
RAZMOL 4,700 6,333 4,919 79.790 KG 392.450,000 HTS 22
SEMOLINA PACKED 9,702 17,822 15,723 417.839 KG 6.569.609,170 HTS 163
SEMOLINA PACKED 4,880 15,000 10,532 330.550 KG 3.481.448,970 HTSGT 60
SEMOLINA PACKED 17,000 18,000 17,563 22.850 KG 401.304,160 HTSVD 13
MACARONI PACKED 11,114 20,960 15,181 8.820.645 KG 133.906.581,330 HTS 1170
MACARONI PACKED 4,720 15,300 8,529 1.827.317 KG 15.584.539,730 HTSGT 710
MACARONI PACKED 17,500 24,000 19,595 480.455 KG 9.414.399,500 HTSVD 223
15,520 16,544 16,310 14.000 KG 228.339,200 HTS 8
34,800 80,000 53,581 53.202 KG 2.850.601,530 HTS 143
16,000 32,533 24,966 49.355 KG 1.232.208,320 HTSGT 125
120,000 120,000 120,000 293 KG 35.193,600 HTSVD 2
3,200 3,200 3,200 760 KG 2.432,000 HTSGT 1
60,000 60,000 60,000 144 KG 8.640,000 HTSGT 3
60,000 65,000 60,524 4.272 KG 258.560,000 HTSVD 21
VERMICELLI PACKED 12,500 17,600 15,886 343.510 KG 5.456.936,540 HTS 140
VERMICELLI PACKED 4,720 15,000 7,273 477.350 KG 3.471.830,600 HTSGT 166
VERMICELLI PACKED 17,550 21,500 17,645 4.160 KG 73.403,000 HTSVD 4
60,000 60,000 60,000 96 KG 5.760,000 HTSGT 3
60,000 65,000 60,152 528 KG 31.760,000 HTSVD 8
MIXED BRAN 0,800 1,000 0,833 82.300 KG 68.560,000 HTS 10
BRAN(BULGUR) 3,500 3,500 3,500 30.450 KG 106.575,000 HTS 11
BRAN(BULGUR) 3,300 3,500 3,386 11.460 KG 38.806,000 HTSGT 3
WHEAT BRAN 3,400 6,286 4,141 4.715.703 KG 19.527.099,620 HTS 189
WHEAT BRAN 3,850 3,850 3,850 124.940 KG 481.019,000 HTS. 5
WHEAT BRAN 3,400 6,857 4,208 572.035 KG 2.407.275,700 HTSGT 35
BRAN(CORN) 4,800 5,250 4,897 753.120 KG 3.687.894,000 HTS 4
BRAN(CORN) 4,925 5,400 5,288 1.373.120 KG 7.261.459,500 HTSGT 10
BULGUR(PİLAF) 11,200 17,000 14,894 318.645 KG 4.745.957,000 HTS 107
BULGUR(PİLAF) 17,050 27,740 22,757 38.763 KG 882.119,280 HTSVD 71
BULGUR(AŞURE) 13,000 14,700 13,463 23.055 KG 310.381,690 HTS 26
BULGUR(PATTY) 10,700 16,832 12,973 342.555 KG 4.443.973,000 HTS 125
BULGUR(PATTY) 17,000 27,740 22,507 36.803 KG 828.340,960 HTSVD 82
BULGUR GROUNDED 10,000 16,711 12,816 613.159 KG 7.858.189,630 HTS 72
BULGUR GROUNDED 10,891 17,327 13,768 361.098 KG 4.971.721,740 HTSGT 27
BULGUR GROUNDED 17,379 25,000 19,674 38.677 KG 760.914,460 HTSVD 7
BULGUR FLOUR (FEEDER) 3,500 6,000 5,671 48.510 KG 275.110,000 HTS 6
BULGUR(VERMICELLI) 12,800 15,500 13,642 13.000 KG 177.350,000 HTS 4
BULGUR(VERMICELLI) 20,907 20,907 20,907 1.200 KG 25.088,160 HTSGT 1
STARCH 37,000 40,000 38,170 33.750 KG 1.288.250,000 HTS 10
STARCH 36,000 36,000 36,000 5.000 KG 180.000,000 HTSGT 1
STARCH(CORN) 42,500 42,500 42,500 12.000 KG 510.000,000 HTS 1
STARCH(CORN) 37,500 37,500 37,500 6.000 KG 225.000,000 HTSGT 1
WHEAT (AŞURE) PACKED 11,000 15,000 12,843 67.170 KG 862.671,300 HTS 17
WHEAT (AŞURE) PACKED 11,700 20,907 12,507 21.100 KG 263.894,080 HTSGT 5
WHEAR FİRİK 31,000 31,900 31,622 10.175 KG 321.756,730 HMS 4
WHEAR FİRİK 42,000 42,000 42,000 2.000 KG 84.000,000 HTS 1
5,145 5,850 5,438 2.436.760 KG 13.250.555,000 HTS 29
5,280 5,500 5,307 570.900 KG 3.029.950,000 HTSGT 4
PULSES
Product Name Least Most Average Quantity Unit Sales Amount Sales Shape Piece
LENTIL 14,000 15,000 14,400 1.583.300 KG 22.799.500,000 STOK 3
LENTIL 20,200 24,650 20,815 812.990 KG 16.922.644,000 HTS 42
LENTIL 21,000 21,000 21,000 5.000 KG 105.000,000 HTSGT 1
LENTIL 25,500 37,010 27,565 188.466 KG 5.195.139,800 HTSVD 43
LENTIL(IMPORTED) 18,370 24,650 20,767 39.325 KG 816.669,500 HTS 17
LENTIL (1+1) 19,800 19,800 19,800 3.000 KG 59.400,000 HTS 1
LENTIL PACKED 22,500 22,500 22,500 2.400 KG 54.000,000 HTS 1
LENTIL PACKED 19,208 24,000 21,271 22.250 KG 473.277,220 HTSGT 13
LENTIL(GREEN) 22,670 36,750 27,148 2.600 KG 70.584,000 HTS 4
LENTIL(GREEN) 27,740 54,710 47,885 12.665 KG 606.467,140 HTSVD 29
LENTIL FLOUR FEEDER 4,600 4,600 4,600 16.780 KG 77.188,000 HTS 1
CHICKPEA 9MM 34,500 34,500 34,500 3.690 KG 127.305,000 HTS 1
CHICKPEA 9MM 35,000 42,000 38,265 49.000 KG 1.875.000,000 HTSVD 4
CHICKPEA 10MM 27,000 31,000 28,570 13.925 KG 397.831,000 HTS 13
CHICKPEA 10MM 31,000 56,400 39,477 13.352 KG 527.095,680 HTSVD 26
CHICKPEA 8 MM 25,220 27,740 26,678 3.750 KG 100.041,000 HTS 3
CHICKPEA 8 MM 24,250 29,000 25,721 37.300 KG 959.389,850 HTSGT 7
CHICKPEA 8 MM 31,683 32,500 31,961 37.900 KG 1.211.329,230 HTSVD 4
NATURAL CHICKPEA 30,000 30,000 30,000 30.000 KG 900.000,000 HMSGT 2
NATURAL CHICKPEA 23,100 30,000 29,281 270.370 KG 7.916.825,000 HMSVD 17
NATURAL CHICKPEA 24,000 24,883 24,357 84.000 KG 2.046.024,360 HTS 3
NATURAL CHICKPEA 26,300 29,600 28,225 114.180 KG 3.222.706,000 HTSVD 5
NATURAL CHICKPEA 18,000 22,000 21,478 115.000 KG 2.470.000,000 STOK 2
CHICKPEA(CRACKED) 17,000 17,000 17,000 2.000 KG 34.000,000 HTS 1
BEAN 33,000 38,000 34,752 22.550 KG 783.657,500 HTS 18
BEAN 43,000 54,710 52,438 9.308 KG 488.095,880 HTSVD 30
NATURAL BEAN 7,600 7,600 7,600 20.750 KG 157.700,000 HTS. 1
RED MULLET 44,000 73,760 52,579 1.124 KG 59.098,240 HTSVD 5
RED MULLET (IMPORTED) 44,000 60,900 44,910 4.525 KG 203.217,500 HTS 6
RED MULLET (IMPORTED) 55,400 55,400 55,400 250 KG 13.850,000 HTSVD 1
DRY FRUITS
Product Name Least Most Average Quantity Unit Sales Amount Sales Shape Piece
PISTACHIO RED-SHELL 230,000 259,913 247,240 175.982 KG 43.509.969,710 HMS 164
PISTACHIO RED-SHELL 267,500 272,000 270,787 2.690 KG 728.417,500 HMSVD 3
PISTACHIO RED-SHELL 236,440 287,840 257,880 391.035 KG 100.840.241,020 HTS 57
PISTACHIO RED-SHELL 260,317 280,650 265,229 220.379 KG 58.450.834,470 HTSVD 34
PISTACHIO RED-SHELL 200,000 350,000 242,559 1.405.149 KG 340.831.763,170 STOK 11
PISTACHIO RED-SHELL (LOW-GRADE) 206,500 228,185 210,104 47.904 KG 10.064.892,890 HTS 2
PISTACHIO RED-SHELL (LOW-GRADE) 150,000 200,665 190,837 18.265 KG 3.485.702,300 HTSGT 4
PISTACHIO RED-SHELL(FRESH) 138,000 168,000 154,871 94.796 KG 14.681.195,970 HMS 66
PISTACHIO RED-SHELL(FRESH) 153,058 176,000 158,658 310.787 KG 49.308.969,720 HTS 48
PISTACHIO RED-SHELL(FRESH) 164,250 164,250 164,250 1.711 KG 281.031,750 HTSVD 1
PISTACHIO FRESH GREY 90,000 110,000 104,842 39.458 KG 4.136.870,000 HMS 33
PISTACHIO FRESH GREY 90,000 90,000 90,000 750 KG 67.500,000 HMSGT 1
PISTACHIO FRESH GREY 110,100 110,100 110,100 15.015 KG 1.653.151,500 HTS 1
PISTACHIO PEELED 250,750 326,500 314,084 87.282 KG 27.414.007,740 HMS 87
PISTACHIO PEELED 303,500 342,750 323,725 195.092 KG 63.156.134,010 HMSVD 199
PISTACHIO PEELED 250,674 320,500 282,987 840.739 KG 237.918.587,040 HTS 127
PISTACHIO PEELED 210,000 270,000 241,346 260.000 KG 62.750.000,000 STOK 6
PISTACHIO PEELED LOW-QUALITY 140,000 145,000 142,000 2.500 KG 355.000,000 HTS 2
PISTACHIO PEELED LOW-GRADE 215,000 215,000 215,000 3.500 KG 752.500,000 HMS 7
PISTACHIO PEELED LOW-GRADE 234,219 257,000 244,113 22.509 KG 5.494.640,780 HTS 6
PISTACHIO PEELED LOW-GRADE 45,000 45,000 45,000 100 KG 4.500,000 HTSGT 1
219,968 220,924 220,470 7.650 KG 1.686.591,840 HMSGT 3
PISTACHIO GREY PEELED 284,000 330,000 323,282 50.316 KG 16.266.219,650 HMS 51
PISTACHIO GREY PEELED 305,500 331,000 327,012 23.321 KG 7.626.107,300 HMSVD 26
PISTACHIO GREY PEELED 264,345 299,994 287,990 181.394 KG 52.239.746,100 HTS 40
PISTACHIO GREY PEELED 301,000 309,574 303,960 82.710 KG 25.140.511,210 HTSVD 7
PISTACHIO GREY PEELED 235,000 235,000 235,000 30.000 KG 7.050.000,000 STOK 1
PISTACHIO PEELED-CRACKED 385,000 385,000 385,000 500 KG 192.500,000 HMSVD 1
PISTACHIO PEELED-CRACKED 410,000 410,000 410,000 1.000 KG 410.000,000 HTSGT 1
PISTACHIO PEELED-CRACKED 400,000 405,000 404,878 1.025 KG 415.000,000 HTSVD 2
PISTACHIO PEELED-CRACKED 240,000 240,000 240,000 350.000 KG 84.000.000,000 STOK 1
PISTACHIO PEELED-CRACKED 2. 328,000 328,000 328,000 42 KG 13.776,000 HMS 1
PISTACHIO ED-SHELL (ORGANIC) 300,000 300,000 300,000 275 KG 82.500,000 HMS 1
PISTACHIO RED-SHELL(EMPTY GRAINY) 20,000 20,000 20,000 100 KG 2.000,000 HTS 1
46,940 46,940 46,940 17.271 KG 810.713,880 HTS 1
PISTACHIO ROASTED 370,000 370,000 370,000 274 KG 101.380,000 HMS 1
PISTACHIO ROASTED 301,570 430,000 373,855 53.413 KG 19.968.861,280 HTS 74
PISTACHIO ROASTED 200,000 464,000 306,101 6.626 KG 2.028.071,140 HTSGT 16
PISTACHIO ROASTED 420,000 500,000 443,120 28.836 KG 12.777.809,570 HTSVD 72
PISTACHIO ROASTED 300,000 440,000 329,120 32.168 KG 10.587.120,000 STOK 4
PISTACHIO ROASTED (LOW-GRADE) 286,000 345,000 324,379 23.940 KG 7.765.467,130 HTS 39
PISTACHIO ROASTED (LOW-GRADE) 155,000 345,000 299,140 14.960 KG 4.475.127,030 HTSGT 11
PISTACHIO ROASTED (LOW-QUALITY) 215,000 233,333 224,167 1.500 KG 336.249,990 HTS 2
PISTACHIO ROASTED (LOW-QUALITY) 210,000 210,000 210,000 4.775 KG 1.002.750,000 HTSGT 1
195,000 195,000 195,000 3.850 KG 750.750,000 HTSGT 1
PISTACHIO GREY KERNEL 721,000 747,000 737,230 395 KG 291.206,000 HMS 8
PISTACHIO GREY KERNEL 790,000 790,000 790,000 110 KG 86.900,000 HMSGT 1
PISTACHIO GREY KERNEL 838,000 840,000 839,015 65 KG 54.536,000 HMSVD 2
PISTACHIO GREY KERNEL 700,000 800,000 735,047 10.578 KG 7.775.549,990 HTS 31
PISTACHIO GREY KERNEL 700,000 870,000 711,714 313 KG 222.766,340 HTSGT 3
PISTACHIO GREY KERNEL 810,000 900,000 819,987 7.612 KG 6.241.328,660 HTSVD 10
PISTACHIO GREY KERNEL 765,000 765,000 765,000 300 KG 229.500,000 STOK 1
PISTACHIO GREY KERNEL(LOW-GRADE) 689,000 689,000 689,000 139 KG 95.426,500 HMSGT 1
PISTACHIO GREY KERNEL(LOW-GRADE) 550,000 670,000 628,377 20.383 KG 12.808.488,020 HTS 6
PISTACHIO GREY KERNEL(LOW-GRADE) 565,000 565,000 565,000 100 KG 56.500,000 HTSGT 1
PİSTACHIO GREY KERNEL(PEELED) 1.000,000 1.000,000 1.000,000 740 KG 740.000,000 HTSVD 2
PISTACHIO KERNEL(PEELED) 925,000 925,000 925,000 250 KG 231.250,000 HTSVD 1
PISTACHIO GREEN KERNEL EXTRA 1.100,000 1.100,000 1.100,000 50 KG 55.000,000 HTSVD 1
PISTACHIO GREEN KERNEL(PEELED) 1.150,000 1.188,000 1.169,000 100 KG 116.900,000 HTSVD 2
PISTACHIO GREEN KERNEL 790,000 790,000 790,000 140 KG 110.600,000 HMSGT 2
PISTACHIO GREEN KERNEL 720,000 830,000 776,337 4.491 KG 3.486.180,500 HTS 28
PISTACHIO GREEN KERNEL 730,000 730,000 730,000 25 KG 18.250,000 HTSGT 1
PISTACHIO GREEN KERNEL 875,000 875,000 875,000 25.000 KG 21.875.000,000 STOK 1
PISTACHIO KERNEL(ROASTED) 509,000 690,000 532,238 1.214 KG 645.870,250 HTS 3
PISTACHIO KERNEL(ROASTED) 480,000 590,000 519,799 6.522 KG 3.390.130,000 HTSGT 6
PISTACHIO KERNEL(ROASTED) 620,000 990,000 692,687 35.970 KG 24.916.098,750 HTSVD 53
409,060 474,690 447,280 17.419 KG 7.791.166,860 HTS 2
483,490 483,490 483,490 10.078 KG 4.872.612,220 HTSVD 1
PISTACHIO KERNEL(MEVERDİ) 680,000 680,000 680,000 10 KG 6.800,000 HMSGT 1
PISTACHIO KERNEL(MEVERDİ) 640,000 650,000 642,783 1.239 KG 796.408,000 HMSVD 3
PISTACHIO KERNEL(MEVERDİ) 550,000 630,000 625,563 9.723 KG 6.082.037,500 HTS 6
PISTACHIO KERNEL(MEVERDİ) 550,000 675,000 653,370 1.227 KG 801.685,000 HTSGT 8
PISTACHIO KERNEL(MEVERDİ) 635,000 745,000 655,178 3.200 KG 2.096.569,800 HTSVD 10
PISTACHIO KERNEL(PRESİ) 679,250 679,250 679,250 40 KG 27.170,000 HTS 1
PISTACHIO KERNEL(RED) 520,000 520,000 520,000 100 KG 52.000,000 HMS 1
PISTACHIO KERNEL(RED) 501,000 600,000 534,792 27.612 KG 14.766.685,000 HTS 17
PISTACHIO KERNEL(RED) 500,000 615,000 559,934 16.911 KG 9.468.871,500 HTSGT 34
PISTACHIO KERNEL(RED) 630,000 690,000 668,718 2.110 KG 1.410.660,000 HTSVD 11
PISTACHIO KERNEL(RED) 590,000 590,000 590,000 14.204 KG 8.380.360,000 STOK 1
470,000 490,000 479,804 408 KG 195.760,000 HMSGT 2
300,000 470,000 315,455 1.100 KG 347.000,000 HTS 5
400,000 500,000 471,524 11.910 KG 5.616.059,160 HTSGT 19
PISTACHIO KERNEL LOW QUALITY(KÖRLÜ 190,000 265,000 229,699 6.145 KG 1.411.500,000 HTS 8
PISTACHIO KERNEL LOW QUALITY(KÖRLÜ 200,000 200,000 200,000 68 KG 13.600,000 HTSGT 2
110,000 110,000 110,000 500 KG 55.000,000 HTS 1
50,000 70,000 57,821 4.680 KG 270.600,000 HTS 3
PISTACHIO KERNEL(NORMAL) 430,000 430,000 430,000 500 KG 215.000,000 HMS 1
PISTACHIO KERNEL(NORMAL) 390,000 390,000 390,000 100 KG 39.000,000 HTSGT 1
PISTACHIO KERNEL(CRACKED) 315,000 315,000 315,000 781 KG 246.015,000 HMS 1
PISTACHIO RED-SHELL(SİİRT) 255,000 255,000 255,000 750 KG 191.250,000 HMS 1
PISTACHIO RED-SHELL(SİİRT) 261,700 261,700 261,700 750 KG 196.275,000 HTS 1
PISTACHIO PEELED 3.QUALITY(SİİRT) 80,750 80,750 80,750 18.000 KG 1.453.500,000 HTS 1
PISTACHIO PEELED(SİİRT) 262,000 320,000 291,254 10.050 KG 2.927.100,000 HTSGT 3
PISTACHIO PEELED(SİİRT) 220,000 220,000 220,000 100.000 KG 22.000.000,000 STOK 1
PISTACHIO ROASTED (SİİRT) 295,002 375,000 322,562 21.662 KG 6.987.266,090 HTS 30
PISTACHIO ROASTED (SİİRT) 288,750 345,000 311,987 8.099 KG 2.526.780,000 HTSGT 10
PISTACHIO KERNEL(SİİRT) 495,000 495,000 495,000 1.270 KG 628.650,000 HTSGT 1
MIXED DRIED FRUITS VARIOUS 83,810 183,333 118,557 93.340 KG 11.066.111,970 HTS 22
DRIED FRUITS WİTH HONEY 76,014 98,810 81,205 17.322 KG 1.406.632,500 HTS 7
DRIED FRUITS WİTH HONEY 79,666 106,944 91,092 3.119 KG 284.097,520 HTSGT 4
PUMPKIN SEED(FRESH) 70,000 70,000 70,000 1.770 KG 123.900,000 HTS 2
PUMPKIN SEED (LOW-QUALITY) 35,000 35,000 35,000 12.100 KG 423.500,000 HTS 1
PUMPKIN SEED(FRESH)LOW-GRADE 79,208 79,208 79,208 250 KG 19.801,980 HTS 1
PUMPKIN SEED(ROASTED) 107,500 143,564 110,306 32.966 KG 3.636.348,710 HTS 54
WATERMELON SEED(ROASTED) 65,000 65,000 65,000 25 KG 1.625,000 HTS 1
WALNUT(İMPORTED) 40,000 50,000 43,135 1.595 KG 68.800,000 HTS 2
WALNUT(İMPORTED) 95,000 95,000 95,000 500 KG 47.500,000 HTSVD 1
WALNUT KERNEL(EXTRA) 201,000 217,500 206,992 910 KG 188.362,500 HMSVD 3
WALNUT KERNEL(EXTRA) 205,000 220,000 210,659 835 KG 175.900,000 HTSVD 3
WALNUT KERNEL(EXTRA) 250,000 250,000 250,000 10.000 KG 2.500.000,000 STOK 1
WALNUT KERNEL(EXTRA) 174,000 222,500 207,466 1.925 KG 399.372,000 HMSVD 7
WALNUT KERNEL(EXTRA) 155,000 155,000 155,000 800 KG 124.000,000 HTS 1
WALNUT KERNEL(EXTRA) 175,000 296,667 237,199 22.304 KG 5.290.585,440 HTSVD 93
WALNUT KERNEL(EXTRA) 195,000 195,000 195,000 35.000 KG 6.825.000,000 STOK 1
WALNUT KERNEL(CRACKED) 42,759 61,000 50,418 1.604 KG 80.859,120 HTSGT 3
WALNUT KERNEL(CRACKED) 90,000 90,000 90,000 1.000 KG 90.000,000 STOK 1
WALNUT(DRIED) 60,000 88,497 64,695 66.125 KG 4.277.978,190 HTS 88
WALNUT(DRIED) 90,000 99,480 97,062 24.300 KG 2.358.599,410 HTSVD 36
WALNUT(DRIED) 65,000 75,000 70,000 150.000 KG 10.500.000,000 STOK 3
WALNUT(LOW-GRADE) 30,000 30,000 30,000 2.329 KG 69.870,000 HTSGT 1
WALNUT KERNEL(IMPORTED) 158,416 161,500 160,354 400 KG 64.141,580 HTS 3
WALNUT KERNEL(IMPORTED) 213,000 213,000 213,000 750 KG 159.750,000 HTSVD 1
75,000 90,000 86,219 21.540 KG 1.857.150,000 HTS 10
CASHEW(IMPORTED) 215,000 261,450 244,883 14.218 KG 3.481.647,420 HTS 54
ALMOND 161,716 161,716 161,716 15 KG 2.425,740 HTSVD 1
ALMOND KERNEL(SWEET) 155,000 199,941 169,284 36.620 KG 6.199.169,490 HTS 49
ALMOND KERNEL(SWEET) 201,000 270,533 218,269 6.712 KG 1.465.083,250 HTSVD 22
ALMOND KERNEL(SWEET) 155,000 245,000 167,314 121.000 KG 20.245.000,000 STOK 4
ALMOND KERNEL SWEET(PEELED) 255,000 255,000 255,000 30 KG 7.650,000 HTSVD 1
ALMOND KERNEL SWEET(2.QUALITY) 130,000 148,000 140,669 6.818 KG 959.037,340 HTS 11
ALMOND KERNEL SWEET(2.QUALITY) 137,000 142,000 141,763 8.312 KG 1.178.330,990 HTSGT 3
ALMOND KERNEL(ROASTED) 221,000 252,200 249,273 14.953 KG 3.727.328,240 HTSVD 60
HAZELNUT FOÇA 85,000 85,000 85,000 290 KG 24.675,500 HTS 2
HAZELNUT(SHELL) 90,000 100,000 99,531 4.268 KG 424.820,000 HTS 6
HAZELNUTS 134,000 150,000 136,057 2.430 KG 330.618,810 HTS 3
HAZELNUTS 150,000 150,000 150,000 95 KG 14.250,000 HTSGT 1
HAZELNUTS 160,396 210,000 174,801 14.285 KG 2.496.996,140 HTSVD 8
HAZELNUTS LOW-GRADE 108,000 116,000 112,349 2.200 KG 247.168,320 HTS 3
HAZELNUT EXTRA 194,000 197,500 194,924 2.500 KG 487.309,400 HTSVD 5
HAZELNUT EXTRA 245,000 245,000 245,000 1.000 KG 245.000,000 STOK 1
HAZELNUTS ROASTED 170,000 270,000 210,852 4.485 KG 945.690,000 HTSVD 20
WHİTE CHİCKPEAS 42,000 85,000 63,932 11.840 KG 756.960,000 HTS 8
RAISIN (BESNİ) 69,000 74,000 70,530 91.950 KG 6.485.200,000 HMS 3
RAISIN (BESNİ) 80,000 183,000 83,127 43.975 KG 3.655.525,000 HMSVD 4
RAISIN (BESNİ) 71,000 75,000 71,703 2.730 KG 195.750,000 HTS 3
RAISIN (BESNİ) 67,000 71,000 68,561 10.250 KG 702.750,000 HTSGT 5
RAISIN (BESNİ) 85,000 110,000 85,893 2.800 KG 240.500,000 HTSVD 2
RAISIN (BLACK) 46,000 55,000 49,632 240.375 KG 11.930.225,000 HMS 9
RAISIN (BLACK) 84,000 143,000 93,261 1.150 KG 107.250,000 HMSVD 3
RAISIN (BLACK) 50,000 50,000 50,000 1.458 KG 72.875,000 HTS 1
RAISIN (BLACK) 45,000 67,000 55,001 29.355 KG 1.614.549,750 HTSGT 14
RAISIN (BLACK) 56,000 96,000 87,083 10.701 KG 931.857,920 HTSVD 11
RAISIN (BLACK) (2. QUALITY) 44,000 44,000 44,000 52.125 KG 2.293.500,000 HMS 1
100,000 125,000 112,185 8.260 KG 926.650,000 HTSVD 8
DRY FİG 25,000 35,000 30,004 301.310 KG 9.040.475,000 STOK 3
DRY FİG (2. QUALITY) 50,000 67,000 57,133 715.000 KG 40.850.000,000 STOK 2
DRY FİG (INDUSTRY) 24,700 46,150 37,251 83.265 KG 3.101.676,000 HMS 29
DRY FİG (INDUSTRY) 22,060 24,000 23,357 75.567 KG 1.765.055,620 HTS 3
DRY FİG (INDUSTRY) 24,000 24,000 24,000 985.000 KG 23.640.000,000 STOK 1
DRY FİG (INDUSTRY) 9,500 9,500 9,500 20.000 KG 190.000,000 STOKSATİS 1
DRIED APRICOTS 100,000 100,000 100,000 11.350 KG 1.135.000,000 STOK 1
FRUITS
Product Name Least Most Average Quantity Unit Sales Amount Sales Shape Piece
